| International | Notes | 2nd XV | H/A | W L D | Score | Photo | Match Report | |
|---|---|---|---|---|---|---|---|---|
| 28-Aug | Interclub Trail Games | H | ||||||
| Reserve cup / Lge | 04-Sep | Poole 50th Festival | A | |||||
| Ex Players VP, sponsors event 1300 | 11-Sep | Wimborne III | A | |||||
| 2nd XV Team Photo | 18-Sep | Verwood | H | |||||
| 25-Sep | North Dorset IV | A | ||||||
| 02-Oct | Swans IV | H | ||||||
| 09-Oct | Blandford II | ? | ||||||
| Reserve cup / Lge | 16-Oct | Cup vs Marlborough | H | |||||
| 23-Oct | Bournemouth IV | H | ||||||
| 30-Oct | Dorchester III | A | ||||||
| Eng vs NZ | Reserve cup / Lge | 06-Nov | ||||||
| Eng vs Aus | 13-Nov | Lychett Minster II | H | |||||
| Eng vs Samoa | 20-Nov | Oaks III | A | |||||
| Eng vs S.A. | Reserve cup / Lge | 27-Nov | ||||||
| Ex Players VP, sponsors event 1300 | 04-Dec | Wincanton | A | |||||
| 11-Dec | Salisbury III | H | ||||||
| 18-Dec | Verwood | A | ||||||
| 25-Dec | ||||||||
| Boxing Day Game | 26-Dec | Inter club game | H | |||||
| 01-Jan | ||||||||
| 08-Jan | North Dorset IV | H | ||||||
| 15-Jan | Swans IV | A | ||||||
| Reserve cup / Lge | 22-Jan | |||||||
| 29-Jan | Blanford II | H | ||||||
| Friday night Wal vs Eng. | 04-Feb | |||||||
| Ex Players VP, sponsors event 1300 | 05-Feb | Bournemouth IV | A | |||||
| Eng vs Italy | Reserve cup / Lge | 12-Feb | ||||||
| 19-Feb | Dorchester III | H | ||||||
| Eng vs France | Reserve cup / Lge | 26-Feb | ||||||
| 05-Mar | Lychett Minster II | A | ||||||
| Eng vs Scot | 12-Mar | Oaks III | H | |||||
| Ireland vs Eng | Reserve cup / Lge | 19-Mar | ||||||
| 26-Mar | Wincanton | H | ||||||
| Reserve cup / Lge | 02-Apr | |||||||
| Ex Players VP, sponsors event 1300 | 09-Apr | Salisbury III | A | |||||
| 16-Apr | Wimborne III | H | ||||||
| Easter Saturday | 23-Apr | Bridport 2nd F | A | |||||
| Cup | 30-Apr | Crewkerne 1st friendly | H | |||||
| Lychett 7`s | 02-May | |||||||
| 07-May | ||||||||
| AGM | 13-May | AGM | ||||||
| Presentation Night | Cup | 14-May | Presentation Night |






